The Fusheng GW series combined with advanced industrial technology, 100% oil free, with high efficiency IE3 motor and low noise vibration operation, provide high quality oil free compressed air solution.
Due to its precise and planned design, the Fusheng GW scroll series has the most ideal floor space, can be placed in limited interior space and workplaces, and the exhaust range is from 0.345 ~ 1.76 m3 / min. The operating pressure was 7/8/10 bar. low power of 5-20HP, which can realize low maintenance and operation cost.
INSTRUCTIONS
The Fusheng GW series combined with advanced industrial technology, 100% oil free, with high efficiency IE3 motor and low noise vibration operation, provide high quality oil free compressed air solution.
Due to its precise and planned design, the Fusheng GW scroll series has the most ideal floor space, can be placed in limited interior space and workplaces, and the exhaust range is from 0.345 ~ 1.76 m3 / min. The operating pressure was 7/8/10 bar. low power of 5-20HP, which can realize low maintenance and operation cost.

| models | work pressure MPa |
exhaust volume m³/min |
power kW |
dimensions mm |
weights kg |
Interface Size | noise dB(A) |
| GW04A-7B | 0.7 | 0.44 | 3.7×1 | 640×604×895 | 170 | 1/2″ | 61 |
| GW04A-8B | 0.8 | 0.425 | |||||
| GW04A-10B | 1.0 | 0.345 | |||||
| GW04A-7P | 0.7 | 0.44 | 3.7×1 | 1550×604×1510 | 325 | 1/2″ | 61 |
| GW04A-8P | 0.8 | 0.425 | |||||
| GW04A-10P | 1.0 | 0.345 | |||||
| GW08A-7B | 0.7 | 0.88 | 3.7×2 | 1020×750×1645 | 440 | 3/4″ | 63 |
| GW08A-8B | 0.8 | 0.85 | |||||
| GW08A-10B | 1.0 | 0.69 | |||||
| GW11A-7B | 0.7 | 1.32 | 3.7×3 | 1600×750×1830 | 650 | 1″ | 64 |
| GW11A-8B | 0.8 | 1.275 | |||||
| GW11A-10B | 1.0 | 1.035 | |||||
| GW15A-7B | 0.7 | 1.76 | 3.7×4 | 1600×750×1830 | 720 | 1″ | 65 |
| GW15A-8B | 0.8 | 1.70 | |||||
| GW15A-10B | 1.0 | 1.38 |
