




| models | VFW-50 | VFW-75 | VFW-100 | VFW-125 | VFW-150 | VFW-175 | VFW-215 | VFW-250 | VFW-300 | ||
| exhaust volume | m³/min | 3.6 | 5.5 | 7.4 | 8.8 | 11.6 | 13.5 | 16.0 | 19.2 | 23.0 | |
| Maximum working pressure | MPa | 4.0 | |||||||||
| Cylinder Bore x Number of Cylinders | first stage | mm | φ255×1 | φ255×1 | φ320×1 | φ320×1 | φ350×1 | φ350×1 | φ375×1 | φ450×1 | φ450×1 |
| second stage | mm | φ180×1 | φ180×1 | φ220×1 | φ220×1 | φ250×1 | φ250×1 | φ260×1 | φ300×1 | φ300×1 | |
| three stage | mm | φ95×1 | φ95×1 | φ115×1 | φ115×1 | φ125×1 | φ125×1 | φ130×1 | φ155×1 | φ155×1 | |
| Piston stroke | mm | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | |
| Rotation speed of the body | r/min | 300 | 455 | 385 | 455 | 395 | 460 | 460 | 385 | 460 | |
| Motor power | kW/HP | 37/50 | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/215 | 185/250 | 220/300 | |
| Cooling water volume | L/min | 110 | 160 | 200 | 250 | 310 | 360 | 450 | 540 | 650 | |
| Overall dimensions | length | mm | 3740 | 3740 | 3870 | 3870 | 4250 | 4250 | 4250 | 4380 | 4380 |
| widths | mm | 1830 | 1830 | 1850 | 1850 | 1850 | 1950 | 1950 | 2050 | 2050 | |
| height | mm | 2520 | 2520 | 2550 | 2550 | 2790 | 2790 | 2790 | 2810 | 2810 | |
| weights | kg | 5500 | 5500 | 6500 | 6500 | 8000 | 8000 | 8500 | 10000 | 10000 | |
